INDUSTRIAL TIMING BELTS
A synchronous timing belt is a toothed belt, usually of reinforced rubber / poly-urethane that meshes with the grooves of a pulley in a synchronous belt drive. It usually drives the camshaft in an internal combustion engine. These belt drives, unlike flat and V-belt drives are positive and maintain constant speed during power transmission, thereby avoiding slippage. Synchronous Belts have a trapezoidal tooth profile. These belts are based on imperial (inch) as well as metric (mm) pitch sizes.
Description
A synchronous timing belt is a toothed belt, usually of reinforced rubber / poly-urethane that meshes with the grooves of a pulley in a synchronous belt drive. It usually drives the camshaft in an internal combustion engine. These belt drives, unlike flat and V-belt drives are positive and maintain constant speed during power transmission, thereby avoiding slippage. Synchronous Belts have a trapezoidal tooth profile. These belts are based on imperial (inch) as well as metric (mm) pitch sizes.
METRIC
| IMPERIAL | |||
| XL | L | H | XH |
| 60 (30) | 124 (33) | 240 (48) | 507 (58) |
| 70 (35) | 150 (40) | 270 (54) | 560 (64) |
| 80 (40) | 187 (50) | 300 (60) | 630 (72) |
| 90 (45) | 210 (56) | 330 (66) | 700 (80) |
| 100 (50) | 225 (60) | 360 (72) | 770 (88) |
| 110 (55) | 240 (64) | 390 (78) | 840 (96) |
| 120 (60) | 255 (68) | 420 (84) | 980 (112) |
| 130 (65) | 270 (72) | 450 (90) | 1120 (128) |
| 140 (70) | 285 (76) | 480 (96) | 1260 (144) |
| 150 (75) | 300 (80) | 510 (102) | 1400 (160) |
| 160 (80) | 322 (86) | 540 (108) | 1540 (176) |
| 170 (85) | 345 (92) | 570 (114) | 1750 (200) |
| 180 (90) | 367 (98) | 600 (120) | |
| 190 (95) | 390 (104) | 630 (126) | |
| 200 (100) | 420 (112) | 660 (132) | |
| 210 (105) | 450 (120) | 700 (140) | |
| 220 (110) | 480 (128) | 750 (150) | |
| 230 (115) | 510 (136) | 800 (160) | |
| 240 (120) | 540 (144) | 850 (170) | |
| 250 (125) | 600 (160) | 900 (180) | |
| METRIC | |||
| T5 | T10 | T5 | T10 |
| 165 (33) | 260 (26) | 500 (100) | 980 (98) |
| 185 (37) | 370 (37) | 510 (102) | 1010 (101) |
| 200 (40) | 400 (40) | 525 (105) | 1080 (108) |
| 215 (43) | 410 (41) | 545 (109) | 1110 (111) |
| 220 (44) | 440 (44) | 550 (110) | 1140 (114) |
| 225 (45) | 500 (50) | 560 (112) | 1150 (115) |
| 245 (49) | 530 (53) | 575 (115) | 1210 (121) |
| 255 (51) | 560 (56) | 610 (122) | 1240 (124) |
| 260 (52) | 610 (61) | 620 (124) | 1250 (125) |
| 270 (54) | 630 (63) | 630 (126) | 1300 (130) |
| 280 (56) | 660 (66) | 640 (128) | 1320 (132) |
| 295 (59) | 690 (69) | 650 (130) | 1350 (135) |
| 305 (61) | 700 (70) | 660 (132) | 1390 (139) |
| 330 (66) | 720 (72) | 690 (138) | 1400 (140) |
| 340 (68) | 750 (75) | 720 (144) | 1420 (142) |
| 350 (70) | 780 (78) | 750 (150) | 1440 (144) |
| 355 (71) | 810 (81) | 780 (156) | 1460 (146) |
| 365 (73) | 840 (84) | 815 (163) | 1500 (150) |
| 390 (78) | 880 (88) | 840 (168) | 1560 (156) |
| 400 (80) | 890 (89) | 900 (180) | 1610 (161) |
| 410 (82) | 900 (90) | 990 (198) | 1750 (175) |
| 420 (84) | 910 (91) | 1075 (215) | 1780 (178) |
| 455 (91) | 920 (92) | 1100 (220) | 1880 (188) |
| 475 (95) | 960 (96) | 1215 (243) | 1960 (196) |
| 480 (96) | 970 (97) | 1380 (276) | 2250 (225) |
Standard Widths :
½’’ (Code 050)
¾’’ (Code 075)
1’’ (Code 100)
1 ½’’ (Code 150)
2’’ (Code 200)
3’’ (Code 300)
| HTD | |
| 8M | 14M |
| 480 (60) | 966 (69) |
| 560 (70) | 1190 (95) |
| 600 (75) | 1400 (100) |
| 624 (78) | 1610 (115) |
| 640 (80) | 1778 (127) |
| 720 (90) | 1890 (135) |
| 784 (98) | 2100 (150) |
| 800 (100) | 2310 (165) |
| 880 (110) | 2450 (175) |
| 912 (114) | 2590 (185) |
| 960 (120) | 2800 (200) |
| 1040 (130) | 3150 (225) |
| 1120 (140) | 3500 (250) |
| 1200 (150) | 3850 (275) |
| 1280 (160) | 4326 (309) |
| 1304 (163) | 4578 (327) |
Feel free to request a quote below








Reviews
There are no reviews yet.