Abrasive resistant. 1 ply nylon reinforced.
Ultra-violet resistant. Flexible.
Applications : High pressure air and water delivery mainly in the mining and industrial sectors.
$200 $100
Abrasive resistant. 1 ply nylon reinforced. Ultra-violet resistant. Flexible. Applications : High pressure air and water delivery mainly in the mining and industrial sectors.
Abrasive resistant. 1 ply nylon reinforced.
Ultra-violet resistant. Flexible.
Applications : High pressure air and water delivery mainly in the mining and industrial sectors.
| Part | Nominal | Size Actual | Approximate | OD | Burst | Approximate | |
|---|---|---|---|---|---|---|---|
| Number | Bore | Inch | mm | OD | Pressure | Pressure | Mass |
| H7001010X | 10 | ⅜ | 10 | 16 | 2000 kpa | 6800 kpa | 0.160 kg/m |
| H7001 012X | 12 | ½ | 12.5 | 20 | 2000 kpa | 6800 kpa | 0.217 kg/m |
| H7001 020X | 20 | ¾ | 20 | 28 | 1600 kpa | 6000 kpa | 0.413 kg/m |
| H7001 025X | 25 | 1 | 25 | 35 | 1500 kpa | 5600 kpa | 0.520 kg/m |
| H7001 032X | 32 | 1¼ | 32 | 43 | 1000 kpa | 4000 kpa | 0.760 kg/m |
| H7001 040X | 40 | 1½ | 38 | 51 | 900 kpa | 3800 kpa | 1.080 kg/m |
| H7001 050X | 50 | 2 | 50 | 66 | 900 kpa | 3800 kpa | 1.830 kg/m |
Contact form description text